Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 10 | 11.3 % | Belgian Quadrupel |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 8 | 9.2 % | Belgian Strong Dark Ale |
AleSmith Brewing Company | Mexican Speedway Stout (2018) | 13.0 % | Stout - Imperial / Double |
AleSmith Brewing Company | Noble Empire | 11.0 % | Porter - Imperial / Double |
AleSmith Brewing Company | Old Numbskull | 11.0 % | Barleywine - American |
AleSmith Brewing Company | Reforged XX | 11.0 % | Strong Ale - American |
AleSmith Brewing Company | Speedway Stout w/ Jamaica Blue Mountain Coffee (2018) | 12.0 % | Stout - Imperial / Double Coffee |
Amager Bryghus | Belle Starr | 13.2 % | Stout - Imperial / Double Coffee |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Amager Bryghus | Cobras Fumantes | 10.5 % | Barleywine - American |
Amager Bryghus | Laura Bullion | 12.4 % | Barleywine - Other |
Amager Bryghus | Sam Bass | 13.5 % | Stout - Imperial / Double Pastry |
Ayinger Privatbrauerei | Celebrator | 6.7 % | Bock - Doppelbock |
Boon | Framboise Boon | 5.0 % | Lambic - Framboise |
Boon | Kriek Boon | 4.0 % | Lambic - Kriek |
Boon | Oude Geuze Boon Black Label (2015) | 7.0 % | Lambic - Gueuze |
Bosteels | Tripel Karmeliet | 8.4 % | Belgian Tripel |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio (2020-2021) | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2020) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio | 5.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
Cantillon Brasserie | Sang Bleu (2023) | 6.0 % | Lambic - Fruit |
Chimay | Chimay Grande Réserve (Blue) | 9.0 % | Belgian Strong Dark Ale |
De Cam | Oude Lambiek (2016) | 5.0 % | Lambic - Traditional |
De Cam | Oude Lambiek (2017) | 5.0 % | Lambic - Traditional |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit (Red currants) |
De Cam | Wilde Bosbessen (2019) | 6.5 % | Lambic - Fruit (Wild blueberry) |
De Dolle Brouwers | Stille Nacht (2021) | 12.0 % | Belgian Strong Golden Ale |
De la Senne Brasserie | Wadesda #9 | 8.0 % | Farmhouse Ale - Bière de Coupage |
De Molen | #3000 Burgundy Barrel Aged (2018) | 14.6 % | Barleywine - Other |
De Molen | Juicy Loesie (2018 Vintage) | 12.7 % | Barleywine - Other |
De Molen | Said & Done Bowmore Barrel Aged (2018 Vintage) | 10.4 % | Stout - Other |
De Molen | Tsarina Esra Woodford Reserve BA (2018 Vintage) | 11.9 % | Porter - Imperial / Double |
De Molen | Weer & Wind Bourbon Barrel Aged Stowaway Bonus Brett | 10.7 % | Barleywine - Other |
De Molen Brouwerij | Hel & Verdoemenis | 10.0 % | Stout - Russian Imperial |
Dupont | Saison Dupont Biologique | 5.5 % | Farmhouse Ale - Saison |
Duvel Moortgat | Duvel | 8.5 % | Belgian Strong Golden Ale |
Ebeltoft Gårdbryggeri | Nisseøl | 2.3 % | Malt Beer |
Evil Twin Brewing | Even More Jesus Bourbon Maple Syrup Barrel-Aged | 12.0 % | Stout - Imperial / Double |
Evil Twin Brewing | Harlan’s Even More Jesus | 12.0 % | Stout - Imperial / Double |
Founders Brewing Co. | KBS | 12.0 % | Stout - Imperial / Double Coffee |
Girardin | Gueuze Girardin 1882 Black Label (2018) | 5.0 % | Lambic - Gueuze |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Hancock Bryggerierne | Old Gambrinus Dark | 9.5 % | Bock - Doppelbock |
Hoegaarden | Hoegaarden Grand Cru | 8.5 % | Belgian Strong Golden Ale |
Hoppin' Frog Brewery | B.O.R.I.S. The Crusher Grand Reserve (2017) | 9.4 % | Stout - Imperial / Double Oatmeal |
Hoppin' Frog Brewery | D.O.R.I.S. The Destroyer | 10.5 % | Stout - Russian Imperial |
Hoppin' Frog Brewery | T.O.R.I.S. The Tyrant | 13.8 % | Stout - Russian Imperial |
Lindemans | Oude Gueuze Cuvée René | 6.0 % | Lambic - Gueuze |
Lindemans | Oude Kriek Cuvée René (2014) | 6.5 % | Lambic - Kriek |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Raspberry Rush | 0.3 % | Non-Alcoholic - Other |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Nørrebro Bryghus | Honey Oakwine Blend 2014 | 10.5 % | Mead - Braggot |
Nørrebro Bryghus | Little Korkny Ale Niepoort Barrel 2014 | 12.0 % | Barleywine - American |
Nørrebro Bryghus | Seven American Oak 2014 | 12.0 % | Stout - Imperial / Double Oatmeal |
Nørrebro Bryghus | Seven Islay 2014 | 12.0 % | Stout - Imperial / Double Oatmeal |
Orval Brasserie | Orval | 6.2 % | Pale Ale - Belgian |
Penyllan | Roxy - Bourbon (Vintage 2015) | 12.0 % | Old / Stock Ale |
Penyllan | Zoe (Vintage 2016) | 6.8 % | Red Ale - Other |
Refsvindinge | AZ Ale No. 16 | 5.7 % | Brown Ale - English |
Rodenbach | Alexander | 5.6 % | Sour - Flanders Red Ale |
Rodenbach Brouwerij | Rodenbach Grand Cru | 6.0 % | Sour - Flanders Red Ale |
Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
St. Bernardus | Abt 12 | 10.0 % | Belgian Quadrupel |
St.Bernardus | Wit | 5.5 % | Wheat Beer - Witbier / Blanche |
Struise Brouwers | Black Albert (2016) | 13.0 % | Stout - Belgian |
Struise Brouwers | Blue Monk Special Reserve | 10.0 % | Belgian Strong Dark Ale |
Struise Brouwers | Cuvée Delphine (2015) - Cask Strength | 13.0 % | Stout - Russian Imperial |
Struise Brouwers | Pannepot - Old Fisherman's Ale (2019) | 10.0 % | Belgian Strong Dark Ale |
Struise Brouwers | Pannepot Grand Reserva (2011) | 10.0 % | Belgian Strong Dark Ale |
Struise Brouwers | Sint Amatus 2013 Cask Strength Limited Edition Bourbon | 11.0 % | Barleywine - Other |
Struise Brouwers | Van Pouck Stout (2015) Cognac Barrel - Cask Strength | 13.0 % | Stout - Imperial / Double |
Struise Brouwers | Vanilla Bourbon Dream (2013) | 11.0 % | Belgian Quadrupel |
Thisted Bryghus | Limfjordsporter | 7.9 % | Porter - Baltic |
Thisted Bryghus | Økologisk Thy Humle | 5.8 % | Lager - Pale |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Snublejuice | 4.5 % | IPA - Session |
Van Den Bossche | Buffalo Grand Cru | 9.0 % | Belgian Strong Dark Ale |
Van Den Bossche | Pater Lieven Blond | 6.5 % | Belgian Blonde |
Verhaeghe | Duchesse de Bourgogne | 6.2 % | Sour - Flanders Red Ale |
Von Seitz TheoreticAles | A Moment In Time (2018) | 6.5 % | Sour - Flanders Oud Bruin |
Westmalle | Westmalle Trappist Dubbel | 7.0 % | Belgian Dubbel |
Westmalle | Westmalle Trappist Tripel | 9.5 % | Belgian Tripel |
Westvleteren | Trappist Westvleteren 12 | 10.2 % | Belgian Quadrupel |
Last updated about 5 hours ago |