Old Nation Brewing Co. | M-43 N.E. India Pale Ale | 6.8 % | IPA - New England |
Old Nation Brewing Co. | Boss Tweed | 9.3 % | IPA - Imperial / Double New England |
Beachwood Brewing | Citraholic | 7.1 % | IPA - American |
Beachwood Brewing | Amalgamator | 7.1 % | IPA - American |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 10 | 11.3 % | Belgian Quadrupel |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 8 | 9.2 % | Belgian Strong Dark Ale |
AleSmith Brewing Company | Brutiful Day | 7.2 % | IPA - Brut |
AleSmith Brewing Company | IPA | 7.25 % | IPA - American |
AleSmith Brewing Company | Old Numbskull | 11.0 % | Barleywine - American |
AleSmith Brewing Company | Speedway Stout | 12.0 % | Stout - American Imperial / Double |
Almanac Beer Company | Astounding Enterprises | 9.2 % | Sour - Flanders Red Ale |
Almanac Beer Company | Bourbon Barrel Pêche | 7.3 % | American Wild Ale |
Almanac Beer Company | Foudre Punch | 7.2 % | Sour - Other |
Almanac Beer Company | Nectarine Cobbler | 6.5 % | Sour - Fruited |
Amager Bryghus | Cobras Fumadoras | 10.5 % | Barleywine - Other |
Amager Bryghus | Cobras Fumantes | 0.0 % | Barleywine - American |
Amager Bryghus | Cristopher The Crimson Crooner | 11.0 % | Barleywine - American |
Amager Bryghus | Dragør Brown | 5.5 % | Brown Ale - American |
Amager Bryghus | Maureen The Maverick Moonshiner | 12.0 % | Stout - American Imperial / Double |
Amager Bryghus | MurpHill 2017 Ed. | 10.5 % | Porter - Imperial / Double |
Amager Bryghus | Patrizio The Persuasive Peacemaker | 10.5 % | Old Ale |
Amager Bryghus | Paul The Packing Piano Player | 8.7 % | Stout - Foreign / Export |
Amager Bryghus | Reindeer Fuel 2019 | 10.0 % | Barleywine - American |
Amager Bryghus | Talents & Legends: Gamma | 6.0 % | IPA - New England |
Boon | Geuze Mariage Parfait | 8.0 % | Lambic - Gueuze |
Boon | Oude Kriek Boon | 6.5 % | Lambic - Kriek |
Bosteels | Tripel Karmeliet | 8.4 % | Belgian Tripel |
Brasserie d'Orval | Orval | 6.2 % | Pale Ale - Belgian |
BrewDog | Dead Pony Club | 3.8 % | IPA - Session / India Session Ale |
BrewDog | Jack Hammer | 7.2 % | IPA - American |
BrewDog | Punk IPA | 5.6 % | IPA - American |
Buxton Brewery | Yellow Belly (2019) Ceased & Desisted Final Batch | 11.0 % | Stout - Pastry |
Cantillon | Kriek 100% Lambic Bio | 5.0 % | Lambic - Kriek |
Cantillon | Mamouche | 5.0 % | Lambic - Traditional |
Chimay | Chimay Blue / Bleue / Blauw (Grande Réserve) | 9.0 % | Belgian Strong Dark Ale |
Cigar City Brewing | 110K+OT Batch #6 | 10.0 % | Stout - Russian Imperial |
De Dolle Brouwers | Stille Nacht | 12.0 % | Belgian Strong Golden Ale |
De Molen | #3000 | 15.0 % | Barleywine - Other |
De Molen | #3000 Burgundy Barrel Aged | 14.6 % | Barleywine - Other |
De Molen | Fresh Hop '18 | 9.2 % | IPA - Imperial / Double |
De Molen | Tsarina Esra | 10.1 % | Porter - Imperial / Double |
De Molen | Tsarina Esra Woodford Reserve BA | 11.9 % | Porter - Imperial / Double |
Dupont | Saison Dupont | 6.5 % | Farmhouse Ale - Saison |
Duvel Moortgat | Duvel Tripel Hop Citra (2018) | 9.5 % | Belgian Strong Golden Ale |
Evil Twin Brewing | Big Ass Money Stout 3 | 17.2 % | Stout - Imperial / Double |
Evil Twin Brewing | Grand Cru | 12.5 % | Strong Ale - Other |
Evil Twin Brewing | Grand Cru Cuvee (Double Barrel Edition) | 12.5 % | Strong Ale - American |
Evil Twin Brewing | Harlan’s Even More Jesus | 12.0 % | Stout - Imperial / Double |
Founders Brewing Co. | Canadian Breakfast Stout (CBS) | 11.3 % | Stout - American Imperial / Double |
Gamma Brewing Company | Crimmus | 6.0 % | IPA - International |
Gamma Brewing Company | Ghosted | 8.0 % | IPA - Imperial / Double New England |
Girardin | Gueuze Girardin 1882 Black Label | 5.0 % | Lambic - Gueuze |
Grassroots Brewing | Arctic Saison (Batch #5) | 6.0 % | Farmhouse Ale - Saison |
Gueuzerie Tilquin | Oude Mûre Tilquin à l'Ancienne | 6.0 % | Lambic - Fruit |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Hancock Bryggerierne | Old Gambrinus Dark | 9.5 % | Bock - Doppelbock |
Hoegaarden | Hoegaarden Grand Cru | 8.5 % | Belgian Strong Golden Ale |
Hoppin' Frog Brewery | B.O.R.I.S. Reserve Oatmeal Imperial Stout | 9.4 % | Stout - Imperial / Double Oatmeal |
Hoppin' Frog Brewery | B.O.R.I.S. The Crusher Grand Reserve (2017) | 9.4 % | Stout - Imperial / Double Oatmeal |
Hoppin' Frog Brewery | B.O.R.I.S. The Crusher Oatmeal Imperial Stout | 9.4 % | Stout - Imperial / Double Oatmeal |
Hoppin' Frog Brewery | Barrel Aged D.O.R.I.S. The Destroyer Double Oatmeal Imperial Stout | 10.5 % | Stout - Imperial / Double Oatmeal |
Hoppin' Frog Brewery | Café Silk Porter | 6.2 % | Porter - Other |
Hoppin' Frog Brewery | T.O.R.I.S. The Tyrant: Triple Oatmeal Imperial Stout | 13.8 % | Stout - Imperial / Double Oatmeal |
Hornbeer | Viking Chili Stout | 10.0 % | Chilli / Chile Beer |
Mikkeller | 0 IBU | 12.1 % | IPA - Triple |
Mikkeller | 1000 IBU Triple IPA | 12.1 % | IPA - Triple |
Mikkeller | 3000 IBU | 15.5 % | IPA - Triple |
Mikkeller | American Dream Gluten Free | 4.6 % | Gluten-Free |
Mikkeller | Big Worst | 18.5 % | Barleywine - English |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic Beer |
Mikkeller | Hazy Holidays | 4.9 % | Pale Ale - New England |
Mikkeller | I Wish Gluten Free IPA | 5.5 % | Gluten-Free |
Mikkeller | Limbo Raspberry | 0.3 % | Non-Alcoholic Beer |
O/O Brewing | Long Boil Barley Wine (2017) | 11.2 % | Barleywine - English |
Omnipollo | Aon Pecan Mud Cake | 11.0 % | Stout - Pastry |
Omnipollo | Konx | 0.3 % | Non-Alcoholic Beer |
Oud Beersel | Framboise | 5.0 % | Lambic - Framboise |
Oud Beersel | Vandervelden 135 Oude Geuze Vieille | 6.5 % | Lambic - Gueuze |
Penyllan | Genevieve 2015 | 5.0 % | Golden Ale |
Penyllan | Linnea 2015 | 6.0 % | Brown Ale - Other |
Penyllan | Nina 2015 | 6.0 % | Farmhouse Ale - Saison |
Refsvindinge | AZ Ale No. 16 | 5.7 % | Brown Ale - English |
Rodenbach | Rodenbach Alexander | 5.6 % | Sour - Flanders Red Ale |
Rodenbach | Vintage | 7.0 % | Sour - Flanders Red Ale |
Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Sierra Nevada Brewing Co. | Bigfoot | 9.6 % | Barleywine - American |
Sierra Nevada Brewing Co. | Narwhal Imperial Stout | 10.2 % | Stout - American Imperial / Double |
Sierra Nevada Brewing Co. | Pale Ale | 5.6 % | Pale Ale - American |
Sierra Nevada Brewing Co. | Torpedo Extra IPA | 7.2 % | IPA - American |
St. Bernardus | Abt 12 | 10.0 % | Belgian Quadrupel |
St. Bernardus | St. Bernardus Wit | 5.5 % | Witbier |
Stone Brewing | Xocoveza | 8.1 % | Stout - Imperial / Double Milk |
Struise Brouwers | Black Albert | 13.0 % | Stout - Russian Imperial |
Struise Brouwers | Cuvée Delphine | 11.0 % | Stout - Russian Imperial |
Thisted Bryghus | Limfjords Porter - Double Brown Stout | 7.9 % | Porter - Baltic |
Thisted Bryghus | Thy Økologisk Humle | 5.8 % | Lager - Pale |
Van Den Bossche | Buffalo Grand Cru (2015) | 9.0 % | Belgian Strong Dark Ale |
Van Den Bossche | Pater Lieven Blond | 6.5 % | Belgian Blonde |
Verhaeghe | Duchesse de Bourgogne | 6.0 % | Sour - Flanders Red Ale |
VonSeitz TheoreticAles | A Moment In Time 2018 | 6.5 % | Sour - Flanders Oud Bruin |
VonSeitz TheoreticAles | Grooved Alter | 5.8 % | Spiced / Herbed Beer |
Westbrook Brewing Co. | 8th Anniversary Pecan Cookie Stout | 9.0 % | Stout - American Imperial / Double |
Westmalle | Westmalle Trappist Dubbel | 7.0 % | Belgian Dubbel |
Westmalle | Westmalle Trappist Tripel | 9.5 % | Belgian Tripel |
Westvleteren | Trappist Westvleteren 12 | 10.2 % | Belgian Quadrupel |
Westvleteren | Trappist Westvleteren 8 | 8.0 % | Belgian Dubbel |
de la Senne | Taras Boulba | 4.5 % | Belgian Blonde |
Last updated 15 days ago |